Division 8
Results
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| AMANAH F.C | 24 | 19 | 2 | 3 | 91 | 31 | 60 | 56 | * |
| OLYMPIA 808 S.C | 24 | 17 | 3 | 4 | 87 | 49 | 38 | 54 | |
| GARDEN HOUSE RA | 24 | 16 | 1 | 7 | 85 | 46 | 39 | 49 | |
| DOSTHILL BOYS C | 24 | 13 | 5 | 6 | 76 | 51 | 25 | 44 | |
| DOSTHILL COSMOP | 24 | 12 | 5 | 7 | 66 | 51 | 15 | 41 | |
| MAHAL WARRIORS | 24 | 11 | 4 | 9 | 68 | 54 | 14 | 31 | * |
| REAL BIRMINGHAM | 24 | 10 | 3 | 11 | 68 | 68 | 0 | 30 | * |
| VILLAGE 'F' F.C | 24 | 8 | 4 | 12 | 60 | 80 | -20 | 28 | |
| SUTTON UNITED ' | 24 | 9 | 2 | 13 | 56 | 59 | -3 | 26 | * |
| RED STAR GALAXY | 24 | 7 | 5 | 12 | 64 | 70 | -6 | 26 | |
| WAKE GREEN AMAT | 24 | 6 | 3 | 15 | 46 | 80 | -34 | 21 | |
| REAL RIVERSIDE | 24 | 5 | 4 | 15 | 50 | 75 | -25 | 19 | |
| STEELHOUSE LANE | 24 | 2 | 1 | 21 | 33 | 136 | -103 | 7 |
Login
Print
Bookmark