Premier Division
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| WAKE GREEN AMS | 1 vs 6 | VILLAGE 'A' F.C | 28 Jan 12 | ![]() |
| SILHILL 'A' F.C | 2 vs 4 | SUTTON UNITED ' | 28 Jan 12 | ![]() |
| SHIRLEY ATHLETI | 1 vs 1 | AFC SOMERS F.C | 28 Jan 12 | ![]() |
| OLD WULFRUNIANS | 0 vs 2 | ST GEORGES WARR | 28 Jan 12 | ![]() |
| HARBORNE TOWN F | 0 vs 1 | ST FRANCIS F.C | 28 Jan 12 | ![]() |
| HANDSWORTH GSOB | 1 vs 3 | BOLDMERE SPORTS | 28 Jan 12 | ![]() |
| AFC SOMERS F.C | 1 vs 2 | ST FRANCIS F.C | 21 Jan 12 | ![]() |
| CRESCONIANS 'A' | 2 vs 2 | OLD WULFRUNIANS | 21 Jan 12 | ![]() |
| SHIRLEY ATHLETI | 4 vs 1 | BOLDMERE SPORTS | 21 Jan 12 | ![]() |
| ST GEORGES WARR | 4 vs 1 | INTER VAUGHANS | 21 Jan 12 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| SUTTON UNITED 'A' F.C | 16 | 10 | 5 | 1 | 42 | 19 | 23 | 35 | |
| VILLAGE 'A' F.C | 13 | 8 | 3 | 2 | 31 | 11 | 20 | 27 | |
| AFC SOMERS F.C | 15 | 8 | 3 | 4 | 43 | 29 | 14 | 27 | |
| CRESCONIANS 'A' F.C | 13 | 7 | 3 | 3 | 30 | 23 | 7 | 24 | |
| ST FRANCIS F.C | 15 | 7 | 2 | 6 | 27 | 20 | 7 | 23 | |
| BOLDMERE SPORTS & SOCIAL 'A' F.C | 14 | 7 | 2 | 5 | 32 | 26 | 6 | 23 | |
| SHIRLEY ATHLETIC 'A' F.C | 16 | 6 | 3 | 7 | 35 | 44 | -9 | 21 | |
| ST GEORGES WARRIORS 'A' F.C | 11 | 6 | 0 | 5 | 19 | 15 | 4 | 18 | |
| INTER VAUGHANS F.C | 15 | 6 | 0 | 9 | 20 | 28 | -8 | 18 | |
| OLD WULFRUNIANS 'A' F.C | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 | |
| SILHILL 'A' F.C | 13 | 4 | 2 | 7 | 20 | 37 | -17 | 14 | |
| HANDSWORTH GSOB's 'A' F.C | 12 | 4 | 1 | 7 | 32 | 39 | -7 | 13 | |
| WAKE GREEN AMS 'A' F.C | 15 | 3 | 2 | 10 | 14 | 32 | -18 | 11 | |
| HARBORNE TOWN F.C | 12 | 1 | 3 | 8 | 11 | 24 | -13 | 6 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Treasurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Assistant & Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
