Premier Division
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| ATHLETIC SPARKH | 2 vs 4 | WAKE GREEN AMS | 14 May 13 | ![]() |
| SILHILL 'A' F.C | 3 vs 2 | OLD WULFRUNIANS | 11 May 13 | ![]() |
| ATHLETIC SPARKH | 2 vs 1 | ST FRANCIS F.C | 11 May 13 | ![]() |
| SHIRLEY ATHLETI | 0 vs 3 | BOLDMERE SPORTS | 11 May 13 | ![]() |
| CRUSADERS 'A' F | 0 vs 3 | HANDSWORTH GSOB | 11 May 13 | ![]() |
| VILLAGE 'A' F.C | 2 vs 2 | CRESCONIANS 'A' | 08 May 13 | ![]() |
| OLD WULFRUNIANS | 3 vs 0 | CRUSADERS 'A' F | 08 May 13 | ![]() |
| SHIRLEY ATHLETI | 3 vs 2 | AFC SOMERS F.C | 08 May 13 | ![]() |
| ATHLETIC SPARKH | 4 vs 5 | HANDSWORTH GSOB | 08 May 13 | ![]() |
| KINGSTANDING WA | 3 vs 1 | HANDSWORTH GSOB | 06 May 13 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| VILLAGE 'A' F.C | 24 | 17 | 3 | 4 | 63 | 26 | 37 | 54 | |
| CRUSADERS 'A' F.C | 24 | 14 | 4 | 6 | 54 | 32 | 22 | 46 | |
| BOLDMERE SPORTS & SOCIAL 'A' F.C | 24 | 14 | 4 | 6 | 61 | 37 | 24 | 43 | * |
| SILHILL 'A' F.C | 24 | 14 | 1 | 9 | 58 | 46 | 12 | 43 | |
| OLD WULFRUNIANS 'A' F.C | 24 | 13 | 3 | 8 | 54 | 27 | 27 | 42 | |
| KINGSTANDING WARRIORS F.C | 24 | 13 | 3 | 8 | 54 | 38 | 16 | 42 | |
| AFC SOMERS F.C | 24 | 12 | 2 | 10 | 41 | 40 | 1 | 38 | |
| SHIRLEY ATHLETIC 'A' F.C | 24 | 12 | 0 | 12 | 47 | 54 | -7 | 36 | |
| ATHLETIC SPARKHILL F.C | 24 | 9 | 3 | 12 | 55 | 55 | 0 | 30 | |
| WAKE GREEN AMS 'A' F.C | 24 | 7 | 4 | 13 | 40 | 45 | -5 | 25 | |
| HANDSWORTH GSOB's 'A' F.C | 24 | 7 | 3 | 14 | 47 | 65 | -18 | 23 | * |
| ST FRANCIS F.C | 24 | 4 | 3 | 17 | 22 | 63 | -41 | 15 | |
| CRESCONIANS 'A' F.C | 24 | 2 | 3 | 19 | 34 | 102 | -68 | 9 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Steve Walker | Treasurer & Assistant Secretary (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Durham | Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
