Division 1
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| ST PAULS F.C | 1 vs 2 | ATHLETIC SPARKH | 28 Jan 12 | ![]() |
| SHERE PUNJAB F. | 3 vs 2 | SHIRLEY ATHLETI | 28 Jan 12 | ![]() |
| DESI 'A' F.C | 1 vs 3 | HANDSWORTH G.S. | 28 Jan 12 | ![]() |
| CPA F.C | 2 vs 2 | WALSALL PHOENIX | 28 Jan 12 | ![]() |
| VILLAGE ‘B’ F. | 0 vs 0 | FLAMENGO F.C | 28 Jan 12 | ![]() |
| WALSALL PHOENIX | 4 vs 6 | SHERE PUNJAB F. | 21 Jan 12 | ![]() |
| SHIRLEY ATHLETI | 3 vs 2 | DESI 'A' F.C | 21 Jan 12 | ![]() |
| ATHLETIC SPARKH | 5 vs 3 | SUTTON UNITED ‘ | 21 Jan 12 | ![]() |
| CRUSADERS F.C | 3 vs 2 | FLAMENGO F.C | 21 Jan 12 | ![]() |
| KINGSTANDING WA | 3 vs 3 | CPA F.C | 21 Jan 12 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| ATHLETIC SPARKHILL F.C | 15 | 11 | 1 | 3 | 50 | 25 | 25 | 34 | |
| CRUSADERS F.C | 14 | 9 | 2 | 3 | 34 | 14 | 20 | 29 | |
| FLAMENGO F.C | 15 | 8 | 3 | 4 | 33 | 27 | 6 | 27 | |
| SUTTON UNITED ‘B’ F.C | 16 | 8 | 2 | 6 | 41 | 32 | 9 | 26 | |
| KINGSTANDING WARRIORS F.C | 12 | 7 | 3 | 2 | 41 | 20 | 21 | 24 | |
| SHERE PUNJAB F.C | 17 | 7 | 1 | 9 | 40 | 57 | -17 | 22 | |
| SHIRLEY ATHLETIC ‘B’ F.C | 15 | 5 | 3 | 7 | 24 | 26 | -2 | 18 | |
| VILLAGE ‘B’ F.C | 9 | 5 | 2 | 2 | 24 | 13 | 11 | 17 | |
| WALSALL PHOENIX ‘A’ F.C | 14 | 4 | 5 | 5 | 22 | 29 | -7 | 17 | |
| PARKFIELD AMATEURS 'A' F.C | 10 | 4 | 3 | 3 | 17 | 18 | -1 | 15 | |
| HANDSWORTH G.S.O.B ‘B’ F.C | 12 | 3 | 2 | 7 | 17 | 28 | -11 | 11 | |
| DESI 'A' F.C | 13 | 3 | 2 | 8 | 24 | 39 | -15 | 11 | |
| ST PAULS F.C | 15 | 3 | 2 | 10 | 21 | 45 | -24 | 11 | |
| CPA F.C | 15 | 2 | 3 | 10 | 21 | 36 | -15 | 9 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Treasurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Assistant & Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
