Division 1
Fixtures
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| AJAX CV JKS F.C | vs | ST PAULS F.C | 04 Sep 10 | ![]() |
| BASALLONA 'A' F | vs | ST. GEORGES WAR | 04 Sep 10 | ![]() |
| CPA HOLY NAME ‘ | vs | SUTTON UNITED ‘ | 04 Sep 10 | ![]() |
| CRUSADERS 'A' F | vs | HANDSWORTH G.S. | 04 Sep 10 | ![]() |
| OLD WULFRUNIANS | vs | ATHLETIC SPARKH | 04 Sep 10 | ![]() |
| PARKFIELD AMATE | vs | CRESCONIANS 'A' | 04 Sep 10 | ![]() |
| VILLAGE ‘B’ F. | vs | WAKE GREEN AMAT | 04 Sep 10 | ![]() |
| SUTTON UNITED ‘ | vs | CRUSADERS 'A' F | 11 Sep 10 | ![]() |
| ST PAULS F.C | vs | OLD WULFRUNIANS | 11 Sep 10 | ![]() |
| ST. GEORGES WAR | vs | CPA HOLY NAME ‘ | 11 Sep 10 | ![]() |
Results
There are no results to display.
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| AJAX CV JKS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ATHLETIC SPARKHILL F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CPA HOLY NAME ‘A’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANDSWORTH G.S.O.B ‘B’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRUSADERS 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BASALLONA 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST PAULS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST. GEORGES WARRIORS 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUTTON UNITED ‘B’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VILLAGE ‘B’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAKE GREEN AMATEURS ‘B’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRESCONIANS 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PARKFIELD AMATEURS 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OLD WULFRUNIANS 'B' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Asst, Cup & Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
