Division 2
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| DESI 'A' F.C | 0 vs 5 | PAGET RANGERS F | 11 May 13 | ![]() |
| SILHILL ‘B’ F.C | 3 vs 0 | BENTLEY HEATH U | 09 May 13 | ![]() |
| BRITANNIA OB's | 1 vs 3 | PAGET RANGERS F | 08 May 13 | ![]() |
| WAKE GREEN AMAT | 0 vs 4 | ASTON 'A' F.C | 07 May 13 | ![]() |
| DESI 'A' F.C | 2 vs 2 | BEARWOOD ATHLET | 07 May 13 | ![]() |
| BRITANNIA OB's | 2 vs 5 | DESI 'A' F.C | 04 May 13 | ![]() |
| WAKE GREEN AMAT | P vs P | ASTON 'A' F.C | 04 May 13 | ![]() |
| MALREMO RANGERS | 3 vs 1 | VILLAGE ‘C’ F.C | 04 May 13 | ![]() |
| WAKE GREEN AMAT | 1 vs 4 | SILHILL ‘B’ F.C | 02 May 13 | ![]() |
| VILLAGE ‘C’ F.C | 0 vs 7 | PAGET RANGERS F | 01 May 13 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| PAGET RANGERS F.C | 22 | 18 | 2 | 2 | 80 | 22 | 58 | 56 | |
| ASTON 'A' F.C | 22 | 18 | 0 | 4 | 78 | 32 | 46 | 54 | |
| BENTLEY HEATH UNITED F.C | 22 | 12 | 2 | 8 | 68 | 68 | 0 | 38 | |
| SUTTON UNITED ‘B’ F.C | 22 | 11 | 3 | 8 | 60 | 51 | 9 | 36 | |
| SILHILL ‘B’ F.C | 22 | 11 | 3 | 8 | 60 | 55 | 5 | 36 | |
| ROSSI & ROSSI 'A' F.C | 22 | 10 | 3 | 9 | 58 | 41 | 17 | 33 | |
| BEARWOOD ATHLETIC F.C | 22 | 8 | 3 | 11 | 60 | 67 | -7 | 27 | |
| DESI 'A' F.C | 22 | 8 | 3 | 11 | 48 | 78 | -30 | 27 | |
| WAKE GREEN AMATEURS ‘B’ F.C | 22 | 7 | 2 | 13 | 40 | 50 | -10 | 23 | |
| MALREMO RANGERS F.C | 22 | 7 | 4 | 11 | 46 | 47 | -1 | 22 | * |
| VILLAGE ‘C’ F.C | 22 | 5 | 3 | 14 | 41 | 61 | -20 | 18 | |
| BRITANNIA OB's F.C | 22 | 2 | 2 | 18 | 38 | 105 | -67 | 8 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Steve Walker | Treasurer & Assistant Secretary (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Durham | Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
