Division 7
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| HALL GREEN UNIT | 7 vs 1 | SMALL HEATH TIG | 14 May 13 | ![]() |
| VILLAGE 'F' F.C | 1 vs 2 | MANCHESTER WAND | 11 May 13 | ![]() |
| SUTTON UNITED ' | 1 vs 3 | ROUND OAK RANGE | 11 May 13 | ![]() |
| SILHILL 'D' F.C | 1 vs 4 | HALL GREEN UNIT | 11 May 13 | ![]() |
| WAKE GREEN AMAT | 6 vs 0 | SILHILL 'D' F.C | 09 May 13 | ![]() |
| AMANAH 'C' F.C | 6 vs 1 | VILLAGE 'F' F.C | 09 May 13 | ![]() |
| REAL RIVERSIDE | 6 vs 0 | VILLAGE 'F' F.C | 07 May 13 | ![]() |
| SMETHWICK RAIDE | 3 vs 2 | AMANAH 'C' F.C | 07 May 13 | ![]() |
| WALSALL PHOENIX | 4 vs 3 | WAKE GREEN AMAT | 07 May 13 | ![]() |
| SMALL HEATH TIG | 1 vs 1 | SILHILL 'D' F.C | 07 May 13 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| HALL GREEN UNITED F.C | 30 | 24 | 1 | 5 | 102 | 41 | 61 | 73 | |
| DESI 'B' F.C | 30 | 23 | 3 | 4 | 127 | 42 | 85 | 72 | |
| ROUND OAK RANGERS F.C | 30 | 18 | 7 | 5 | 95 | 59 | 36 | 61 | |
| SILHILL 'D' F.C | 30 | 16 | 4 | 10 | 87 | 62 | 25 | 52 | |
| HANDSWORTH G.S.O.B's 'C' F.C | 30 | 16 | 4 | 10 | 85 | 66 | 19 | 52 | |
| SUTTON UNITED 'D' F.C | 30 | 14 | 6 | 10 | 83 | 73 | 10 | 48 | |
| PARKFIELD AMATEURS 'C' F.C | 30 | 13 | 8 | 9 | 78 | 63 | 15 | 47 | |
| MANCHESTER WANDERERS F.C | 30 | 14 | 3 | 13 | 77 | 67 | 10 | 45 | |
| REAL RIVERSIDE 'B' F.C | 30 | 13 | 5 | 12 | 73 | 75 | -2 | 44 | |
| WALSALL PHOENIX 'C' F.C | 30 | 12 | 5 | 13 | 66 | 58 | 8 | 41 | |
| SMALL HEATH TIGERS F.C | 30 | 10 | 5 | 15 | 62 | 84 | -22 | 35 | |
| AMANAH 'C' F.C | 30 | 10 | 2 | 18 | 85 | 104 | -19 | 32 | |
| VILLAGE 'F' F.C | 30 | 6 | 8 | 16 | 60 | 96 | -36 | 26 | |
| SMETHWICK RAIDERS F.C | 30 | 6 | 5 | 19 | 53 | 125 | -72 | 23 | |
| WAKE GREEN AMATEURS 'E' F.C | 30 | 5 | 4 | 21 | 51 | 104 | -53 | 19 | |
| STEELHOUSE LANE F.C | 30 | 3 | 4 | 23 | 49 | 114 | -65 | 13 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Steve Walker | Treasurer & Assistant Secretary (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Durham | Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
