Division 2
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| VILLAGE ‘C’ F.C | 3 vs 4 | PARKFIELD AFC A | 06 Mar 10 | ![]() |
| RESOLUTION ‘B’ | 3 vs 4 | DESI 'A' F.C | 06 Mar 10 | ![]() |
| OLD WULFRUNIANS | 1 vs 1 | CRUSADERS ‘A’ F | 06 Mar 10 | ![]() |
| SILHILL ‘B’ F.C | 1 vs 2 | ST. GEORGES WAR | 06 Mar 10 | ![]() |
| OLD NORTONIANS | 4 vs 7 | SUTTON UNITED ‘ | 06 Mar 10 | ![]() |
| GREAT BARR F.C | 2 vs 0 | WEST HAGLEY F.C | 06 Mar 10 | ![]() |
| GREAT BARR F.C | 4 vs 4 | SUTTON UNITED ‘ | 27 Feb 10 | ![]() |
| DESI 'A' F.C | 4 vs 1 | OLD NORTONIANS | 27 Feb 10 | ![]() |
| OLD WULFRUNIANS | 5 vs 0 | DESI 'A' F.C | 20 Feb 10 | ![]() |
| BUSTLEHOME ATHL | 4 vs 0 | SILHILL ‘B’ F.C | 20 Feb 10 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| CRUSADERS ‘A’ F.C | 12 | 9 | 1 | 2 | 56 | 16 | 40 | 28 | |
| ST. GEORGES WARRIORS 'A' F.C | 11 | 9 | 1 | 1 | 41 | 10 | 31 | 28 | |
| BUSTLEHOME ATHLETIC F.C | 13 | 8 | 0 | 5 | 41 | 28 | 13 | 24 | |
| DESI 'A' F.C | 14 | 6 | 4 | 4 | 32 | 34 | -2 | 22 | |
| OLD WULFRUNIANS ‘B’ F.C | 12 | 6 | 3 | 3 | 28 | 21 | 7 | 21 | |
| PARKFIELD AMATEURS ‘A’ F.C | 16 | 6 | 2 | 8 | 32 | 36 | -4 | 20 | |
| SUTTON UNITED ‘C’ F.C | 13 | 6 | 1 | 6 | 39 | 36 | 3 | 19 | |
| GREAT BARR F.C | 15 | 5 | 3 | 7 | 28 | 34 | -6 | 18 | |
| RESOLUTION ‘B’ F.C | 16 | 5 | 2 | 9 | 36 | 54 | -18 | 17 | |
| BALSALORNA 'A' F.C | 10 | 4 | 2 | 4 | 26 | 18 | 8 | 14 | |
| WEST HAGLEY F.C | 7 | 4 | 1 | 2 | 16 | 10 | 6 | 13 | |
| SILHILL ‘B’ F.C | 12 | 3 | 1 | 8 | 18 | 37 | -19 | 10 | |
| OLD NORTONIANS F.C | 11 | 2 | 2 | 7 | 17 | 32 | -15 | 8 | |
| VILLAGE ‘C’ F.C | 12 | 2 | 1 | 9 | 16 | 60 | -44 | 7 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Registration Secretary (The Birmingham AFA and League) |
| Chris Biddle | Assistant Secretary (The Birmingham AFA and League) |
| Steve Durham | President (The Birmingham AFA and League) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
