Division 2
Fixtures
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| BEARWOOD ATHLET | vs | SHIRLEY ATHLETI | 04 Sep 10 | ![]() |
| BRITANNIA OB's | vs | MALREMO RANGERS | 04 Sep 10 | ![]() |
| DESI 'A' F.C | vs | SILHILL ‘B’ F.C | 04 Sep 10 | ![]() |
| GREAT BARR F.C | vs | AFC HAYES HARRI | 04 Sep 10 | ![]() |
| ST. GEORGES WAR | vs | ERDINGTON ALBIO | 04 Sep 10 | ![]() |
| SHERE PUNJAB F. | vs | WEST HAGLEY F.C | 04 Sep 10 | ![]() |
| WEST HAGLEY F.C | vs | SUTTON UNITED ‘ | 11 Sep 10 | ![]() |
| SILHILL ‘B’ F.C | vs | DESI 'A' F.C | 11 Sep 10 | ![]() |
| SHIRLEY ATHLETI | vs | BRITANNIA OB's | 11 Sep 10 | ![]() |
| VILLAGE ‘C’ F.C | vs | SHERE PUNJAB F. | 11 Sep 10 | ![]() |
Results
There are no results to display.
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| AFC HAYES HARRIERS 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERDINGTON ALBION F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALREMO RANGERS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DESI 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GREAT BARR F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRITANNIA OB's F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SILHILL ‘B’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST. GEORGES WARRIORS 'B' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUTTON UNITED ‘C’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VILLAGE ‘C’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEST HAGLEY F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHERE PUNJAB F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHIRLEY ATHLETIC 'B' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BEARWOOD ATHLETIC F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Asst, Cup & Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
