Division 3

Fixtures

Results

There are no results to display.

League Table

Team Pld W D L GF GA GD Pts
B.T F.C 0 0 0 0 0 0 0 0
EASY REDS F.C 0 0 0 0 0 0 0 0
J.E YARDLEY F.C 0 0 0 0 0 0 0 0
NORTHFIELD VILLAGE F.C 0 0 0 0 0 0 0 0
CRESCONIANS ‘B’ F.C 0 0 0 0 0 0 0 0
OLD HILL F.C 0 0 0 0 0 0 0 0
SMITHSWOOD COLTS F.C 0 0 0 0 0 0 0 0
URBAN ATHLETIC F.C 0 0 0 0 0 0 0 0
WEDNESBURY ATHLETIC F.C 0 0 0 0 0 0 0 0
SILHILL ‘C’ F.C 0 0 0 0 0 0 0 0
WOODBOURNE SPORTS F.C 0 0 0 0 0 0 0 0
WAKE GREEN AMATEURS ‘C’ F.C 0 0 0 0 0 0 0 0
WALSALL PHOENIX ‘B’ F.C 0 0 0 0 0 0 0 0

Contacts

Name Position
Mike Dowling Secretary (The Birmingham AFA and League)
John Drinkwater Fixtures Secretary (The Birmingham AFA and League)
Stuart McGeoch Tresurer (The Birmingham AFA and League)
Mickey Parr Referee Secretary (The Birmingham AFA and League)
Steve Walker Asst, Cup & Registration Secretary (The Birmingham AFA and League)
Ric Bowl President (The Birmingham AFA and League)
Steve Durham League Chairman (Birmingham & District AFA)
Phil Colver Selection - Youth (The Birmingham AFA and League)