Division 4
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| URBAN ATHLETIC | 5 vs 0 | SPORTSCO F.C | 20 Feb 10 | ![]() |
| HALESOWEN LIGHT | 4 vs 3 | B.T F.C | 20 Feb 10 | ![]() |
| WEDNESBURY ATHL | 2 vs 1 | WOOD WANDERERS | 20 Feb 10 | ![]() |
| DOSTHILL BOYS ' | 5 vs 2 | HALESOWEN LIGHT | 13 Feb 10 | ![]() |
| B.T F.C | 3 vs 4 | URBAN ATHLETIC | 13 Feb 10 | ![]() |
| ELMDON HEATH F. | 7 vs 3 | SPORTSCO F.C | 13 Feb 10 | ![]() |
| PATHFINDER F.C | 1 vs 7 | WEDNESBURY ATHL | 13 Feb 10 | ![]() |
| SUTTON UNITED ‘ | 2 vs 3 | BEARWOOD ATHLET | 13 Feb 10 | ![]() |
| SHELFIELD RANGE | 5 vs 0 | SHIRLEY ATHLETI | 06 Feb 10 | ![]() |
| SPORTSCO F.C | 0 vs 3 | BEARWOOD ATHLET | 06 Feb 10 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| SHELFIELD RANGERS 'A' F.C | 12 | 9 | 2 | 1 | 35 | 7 | 28 | 29 | |
| BEARWOOD ATHLETIC F.C | 13 | 9 | 1 | 3 | 46 | 31 | 15 | 28 | |
| ELMDON HEATH F.C | 13 | 8 | 2 | 3 | 51 | 28 | 23 | 26 | |
| URBAN ATHLETIC F.C | 14 | 8 | 1 | 5 | 38 | 31 | 7 | 25 | |
| WEDNESBURY ATHLETIC F.C | 15 | 7 | 3 | 5 | 36 | 26 | 10 | 24 | |
| ST. GEORGES WARRIORS 'B' F.C | 12 | 6 | 5 | 1 | 42 | 18 | 24 | 23 | |
| WOOD WANDERERS F.C | 14 | 7 | 2 | 5 | 30 | 32 | -2 | 23 | |
| B.T F.C | 14 | 6 | 3 | 5 | 33 | 28 | 5 | 21 | |
| PATHFINDER F.C | 16 | 5 | 2 | 9 | 29 | 46 | -17 | 17 | |
| SPORTSCO F.C | 13 | 5 | 1 | 7 | 25 | 42 | -17 | 16 | |
| HALESOWEN LIGHTHOUSE F.C | 15 | 4 | 1 | 10 | 30 | 49 | -19 | 13 | |
| DOSTHILL BOYS 'A' F.C | 11 | 3 | 3 | 5 | 24 | 22 | 2 | 12 | |
| SUTTON UNITED ‘D’ F.C | 16 | 1 | 5 | 10 | 26 | 57 | -31 | 8 | |
| SHIRLEY ATHLETIC ‘C’ F.C | 12 | 1 | 1 | 10 | 18 | 46 | -28 | 4 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Registration Secretary (The Birmingham AFA and League) |
| Chris Biddle | Assistant Secretary (The Birmingham AFA and League) |
| Steve Durham | President (The Birmingham AFA and League) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
