Division 4
Fixtures
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| BIRCH COPPICE B | vs | CRUSADERS 'B' F | 04 Sep 10 | ![]() |
| MERDIEN ATHLETI | vs | HANDSWORTH UNIT | 04 Sep 10 | ![]() |
| SPORTSCO F.C | vs | ASTON 'A' F.C | 04 Sep 10 | ![]() |
| VILLAGE 'D F.C | vs | SHELDON ROYAL S | 04 Sep 10 | ![]() |
| WOOD WANDERERS | vs | A.G WYTHALL F.C | 04 Sep 10 | ![]() |
| SHELDON ROYAL S | vs | MERDIEN ATHLETI | 11 Sep 10 | ![]() |
| PATHFINDER F.C | vs | SPORTSCO F.C | 11 Sep 10 | ![]() |
| HANDSWORTH UNIT | vs | OLD WULFRUNIANS | 11 Sep 10 | ![]() |
| CRUSADERS 'B' F | vs | VILLAGE 'D F.C | 11 Sep 10 | ![]() |
| ASTON 'A' F.C | vs | WOOD WANDERERS | 11 Sep 10 | ![]() |
Results
There are no results to display.
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A.G WYTHALL F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASTON 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BENTLEY HEATH UNITED F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIRCH COPPICE BULLETS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRUSADERS 'B' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PATHFINDER F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANDSWORTH UNITED F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MERDIEN ATHLETIC F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPORTSCO F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OLD WULFRUNIANS 'C' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHELDON ROYAL SENIORS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VILLAGE 'D F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WOOD WANDERERS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Asst, Cup & Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
