Division 7
Fixtures
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| AFC HAYES HARRI | vs | HANDSWORTH G.S. | 04 Sep 10 | ![]() |
| COLDFIELD RANGE | vs | QUINTON DYNAMOS | 04 Sep 10 | ![]() |
| EDGBASTON UNITE | vs | SPORTING AZTECS | 04 Sep 10 | ![]() |
| MANCHESTER WAND | vs | KINGSHURST A.F. | 04 Sep 10 | ![]() |
| MAPLE LEAF ROVE | vs | ST. GEORGES WAR | 04 Sep 10 | ![]() |
| SELLY OAK LEGEN | vs | PREMIER F.C 200 | 04 Sep 10 | ![]() |
| ST. GEORGES WAR | vs | MAYPOLE A.F.C | 11 Sep 10 | ![]() |
| SPORTING AZTECS | vs | MANCHESTER WAND | 11 Sep 10 | ![]() |
| SELLY OAK LEGEN | vs | AFC HAYES HARRI | 11 Sep 10 | ![]() |
| QUINTON DYNAMOS | vs | MAPLE LEAF ROVE | 11 Sep 10 | ![]() |
Results
There are no results to display.
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| AFC HAYES HARRIERS 'B' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLDFIELD RANGERS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLDLANDS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EDGBASTON UNITED F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANDSWORTH G.S.O.B's 'D' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KINGSHURST A.F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MANCHESTER WANDERERS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PREMIER F.C 2008 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAPLE LEAF ROVERS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ST. GEORGES WARRIORS 'D' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SELLY OAK LEGEND F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPORTING AZTECS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QUINTON DYNAMOS F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAYPOLE A.F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Asst, Cup & Registration Secretary (The Birmingham AFA and League) |
| Ric Bowl | President (The Birmingham AFA and League) |
| Steve Durham | League Chairman (Birmingham & District AFA) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
