Division 8
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| BOSNIAN SPORTS | 1 vs 6 | SHELDON ROYALS | 20 Feb 10 | ![]() |
| REAL RIVERSIDE | 3 vs 2 | ST. GEORGES WAR | 13 Feb 10 | ![]() |
| MANCHESTER WAND | 6 vs 1 | MAPLE LEAF ROVE | 13 Feb 10 | ![]() |
| PREMIER F.C 200 | 8 vs 2 | BOSNIAN SPORTS | 13 Feb 10 | ![]() |
| SEDGEMERE YARDL | 4 vs 3 | MAYPOLE F.C | 13 Feb 10 | ![]() |
| BALSALORNA 'B' | 4 vs 1 | DOSTHILL BOYS ' | 13 Feb 10 | ![]() |
| SPORTING AZTECS | 3 vs 2 | COSMOPOLITANS F | 13 Feb 10 | ![]() |
| BOSNIAN SPORTS | 2 vs 4 | PREMIER F.C 200 | 06 Feb 10 | ![]() |
| MANCHESTER WAND | 2 vs 3 | SEDGEMERE YARDL | 06 Feb 10 | ![]() |
| MAYPOLE F.C | 3 vs 5 | REAL RIVERSIDE | 06 Feb 10 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| SEDGEMERE YARDLEY F.C | 13 | 13 | 0 | 0 | 77 | 15 | 62 | 39 | |
| SHELDON ROYALS SENIORS F.C | 16 | 12 | 3 | 1 | 59 | 24 | 35 | 39 | |
| COSMOPOLITANS F.C | 12 | 8 | 0 | 4 | 40 | 19 | 21 | 24 | |
| REAL RIVERSIDE 'A' F.C | 12 | 8 | 0 | 4 | 32 | 25 | 7 | 24 | |
| BALSALORNA 'B' F.C | 12 | 7 | 2 | 3 | 28 | 15 | 13 | 23 | |
| MANCHESTER WANDERERS F.C | 15 | 6 | 0 | 9 | 39 | 45 | -6 | 18 | |
| BOSNIAN SPORTS CLUB F.C | 16 | 5 | 2 | 9 | 40 | 60 | -20 | 17 | |
| PREMIER F.C 2008 'B' | 13 | 5 | 1 | 7 | 33 | 40 | -7 | 16 | |
| ST. GEORGES WARRIORS 'D' F.C | 13 | 4 | 3 | 6 | 37 | 29 | 8 | 15 | |
| SPORTING AZTECS 'A' F.C | 12 | 4 | 1 | 7 | 16 | 31 | -15 | 13 | |
| MAPLE LEAF ROVERS F.C | 11 | 4 | 0 | 7 | 18 | 43 | -25 | 12 | |
| MAYPOLE F.C | 10 | 1 | 3 | 6 | 16 | 27 | -11 | 6 | |
| DOSTHILL BOYS 'B' F.C | 15 | 0 | 1 | 14 | 17 | 79 | -62 | 1 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Registration Secretary (The Birmingham AFA and League) |
| Chris Biddle | Assistant Secretary (The Birmingham AFA and League) |
| Steve Durham | President (The Birmingham AFA and League) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
