Division 9
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| WAKE GREEN AMAT | 3 vs 3 | SELLY OAK LEGEN | 13 Feb 10 | ![]() |
| AFC. HAYES HARR | 0 vs 0 | SPORTING AZTECS | 13 Feb 10 | ![]() |
| CASTLE VALE UNI | 5 vs 1 | QUINTON DYNAMOS | 13 Feb 10 | ![]() |
| COLDFIELD RANGE | 0 vs 0 | REAL RIVERSIDE | 13 Feb 10 | ![]() |
| HANDSWORTH UNIT | 3 vs 0 | NWCA F.C | 13 Feb 10 | ![]() |
| KINGSHURST AFC | 7 vs 0 | VILLAGE 'F' F.C | 13 Feb 10 | ![]() |
| RED STAR GALAXY | 1 vs 3 | EDGBASTON UNITE | 13 Feb 10 | ![]() |
| EDGBASTON UNITE | 1 vs 8 | CASTLE VALE UNI | 06 Feb 10 | ![]() |
| HANDSWORTH UNIT | 1 vs 1 | COLDFIELD RANGE | 06 Feb 10 | ![]() |
| NWCA F.C | 5 vs 0 | AFC. HAYES HARR | 06 Feb 10 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| CASTLE VALE UNITED F.C | 15 | 11 | 1 | 3 | 85 | 32 | 53 | 34 | |
| HANDSWORTH UNITED F.C | 13 | 10 | 2 | 1 | 53 | 17 | 36 | 32 | |
| NWCA F.C | 14 | 9 | 3 | 2 | 69 | 26 | 43 | 30 | |
| QUINTON DYNAMOS F.C | 16 | 10 | 0 | 6 | 45 | 40 | 5 | 30 | |
| SELLY OAK LEGEND F.C | 14 | 7 | 3 | 4 | 36 | 29 | 7 | 24 | |
| COLDFIELD RANGERS F.C | 14 | 7 | 3 | 4 | 25 | 18 | 7 | 24 | |
| EDGBASTON UNITED F.C | 11 | 5 | 3 | 3 | 28 | 21 | 7 | 18 | |
| SPORTING AZTECS 'B' F.C | 16 | 5 | 3 | 8 | 29 | 41 | -12 | 18 | |
| AFC. HAYES HARRIERS 'B' F.C | 11 | 5 | 2 | 4 | 20 | 23 | -3 | 17 | |
| VILLAGE 'F' F.C | 12 | 3 | 1 | 8 | 19 | 55 | -36 | 10 | |
| KINGSHURST AFC | 9 | 3 | 0 | 6 | 25 | 28 | -3 | 9 | |
| REAL RIVERSIDE 'B' F.C | 15 | 2 | 1 | 12 | 31 | 70 | -39 | 7 | |
| WAKE GREEN AMATEURS āEā F.C | 9 | 1 | 2 | 6 | 12 | 46 | -34 | 5 | |
| RED STAR GALAXY F.C | 13 | 1 | 0 | 12 | 15 | 46 | -31 | 3 |
Contacts
| Name | Position |
|---|---|
| Mike Dowling | Secretary (The Birmingham AFA and League) |
| John Drinkwater | Fixtures Secretary (The Birmingham AFA and League) |
| Stuart McGeoch | Tresurer (The Birmingham AFA and League) |
| Mickey Parr | Referee Secretary (The Birmingham AFA and League) |
| Steve Walker | Registration Secretary (The Birmingham AFA and League) |
| Chris Biddle | Assistant Secretary (The Birmingham AFA and League) |
| Steve Durham | President (The Birmingham AFA and League) |
| Phil Colver | Selection - Youth (The Birmingham AFA and League) |
Login
Print
Bookmark
