CRUSADERS 'B' F.C
Fixtures
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| CRUSADERS 'B' F | vs | VILLAGE 'D F.C | 11 Sep 10 | ![]() |
| SPORTSCO F.C | vs | CRUSADERS 'B' F | 18 Sep 10 | ![]() |
| CRUSADERS 'B' F | vs | BENTLEY HEATH U | 25 Sep 10 | ![]() |
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| BIRCH COPPICE B | 3 vs 2 | CRUSADERS 'B' F | 04 Sep 10 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| SHELDON ROYAL SENIORS F.C | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | |
| HANDSWORTH UNITED F.C | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| BENTLEY HEATH UNITED F.C | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| A.G WYTHALL F.C | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| BIRCH COPPICE BULLETS F.C | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
| ASTON 'A' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPORTSCO F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OLD WULFRUNIANS 'C' F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRUSADERS 'B' F.C | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| WOOD WANDERERS F.C | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| MERDIEN ATHLETIC F.C | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| PATHFINDER F.C | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| VILLAGE 'D F.C | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Login
Print
Bookmark

