COTON GREEN F.C
Fixtures
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| COSMOPOLITANS F | vs | COTON GREEN F.C | 11 Sep 10 | ![]() |
| COTON GREEN F.C | vs | BIRMINGHAM CITA | 18 Sep 10 | ![]() |
| PARKFIELD AFC B | vs | COTON GREEN F.C | 25 Sep 10 | ![]() |
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| COTON GREEN F.C | 1 vs 4 | SUTTON UNITED ' | 04 Sep 10 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| ASTON 'B' F.C | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | |
| SUTTON UNITED 'D' F.C | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
| DOSTHILL COSMOPOLITANS 'A' F.C | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| PARKFIELD AMATEURS ‘B’ F.C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| BIRMINGHAM CITADEL F.C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SHIRLEY ATHLETIC 'C' F.C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SILHILL ‘D’ F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOURNVILLE COLTS 'A' F.C | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| BOLDMERE SPORTS & SOCIAL 'B' F.C | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| COSMOPOLITANS F.C | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| ST GEORGES WARRIORS 'C' F.C | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| CASTLE VALE UNITED F.C | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | |
| COTON GREEN F.C | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Login
Print
Bookmark

