REAL RIVERSIDE 'A' F.C
Fixtures
There are no fixtures to display.
Results
| Home Team | Away Team | Date | ||
|---|---|---|---|---|
| REAL RIVERSIDE | 3 vs 1 | ROSSI & ROSSI ' | 09 May 13 | ![]() |
| OLYMPIA 808 S.C | 3 vs 2 | REAL RIVERSIDE | 07 May 13 | ![]() |
| REAL RIVERSIDE | 2 vs 2 | RED STAR GALAXY | 04 May 13 | ![]() |
| VILLAGE 'D' F.C | 4 vs 4 | REAL RIVERSIDE | 02 May 13 | ![]() |
| REAL RIVERSIDE | 2 vs 2 | SUTTON UNITED ' | 27 Apr 13 | ![]() |
| WAKE GREEN AMAT | 0 vs 2 | REAL RIVERSIDE | 25 Apr 13 | ![]() |
| SILHILL ‘C' F.C | 3 vs 7 | REAL RIVERSIDE | 23 Apr 13 | ![]() |
| REAL RIVERSIDE | 4 vs 0 | BIRMINGHAM CITA | 20 Apr 13 | ![]() |
| PREMIER F.C 200 | 1 vs 0 | REAL RIVERSIDE | 18 Apr 13 | ![]() |
| AMANAH 'A' F.C | 0 vs 5 | REAL RIVERSIDE | 16 Apr 13 | ![]() |
League Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| URBAN ATHLETIC 'C' F.C | 26 | 19 | 3 | 4 | 72 | 38 | 34 | 60 | |
| FAIRFAX SPORT F.C | 26 | 17 | 5 | 4 | 85 | 41 | 44 | 56 | |
| OLYMPIA 808 S.C | 26 | 16 | 3 | 7 | 75 | 48 | 27 | 51 | |
| ROSSI & ROSSI 'B' F.C | 26 | 16 | 2 | 8 | 51 | 34 | 17 | 50 | |
| REAL RIVERSIDE 'A' F.C | 26 | 13 | 7 | 6 | 83 | 40 | 43 | 46 | |
| AMANAH 'A' F.C | 26 | 14 | 4 | 8 | 71 | 53 | 18 | 46 | |
| BIRMINGHAM CITADEL F.C | 26 | 13 | 3 | 10 | 62 | 49 | 13 | 42 | |
| PREMIER F.C 2008 'B' | 26 | 10 | 2 | 14 | 54 | 72 | -18 | 31 | * |
| SILHILL ‘C' F.C | 26 | 8 | 4 | 14 | 63 | 74 | -11 | 28 | |
| VILLAGE 'D' F.C | 26 | 7 | 5 | 14 | 45 | 65 | -20 | 26 | |
| SUTTON UNITED 'C' F.C | 26 | 6 | 6 | 14 | 53 | 71 | -18 | 24 | |
| WAKE GREEN AMATEURS 'D' F.C | 26 | 6 | 4 | 16 | 43 | 62 | -19 | 22 | |
| RED STAR GALAXY F.C | 26 | 6 | 4 | 16 | 54 | 86 | -32 | 22 | |
| CRUSADERS 'B' F.C | 26 | 4 | 2 | 20 | 31 | 109 | -78 | 14 |
Login
Print
Bookmark
